-5%New
– Resolution Pixel 1366*768
– Display Size 32-Inch
– Color Depth 8bit
– Refresh Frequency 60Hz
Official Warranty Policy
৳ 25,900.00 Original price was: ৳ 25,900.00.৳ 24,500.00Current price is: ৳ 24,500.00.
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
Payment Methods:
| Product | Model | 32A4F4 | |
| Description | 32″ 2K Android TV | ||
| Image display | Panel manufacturer | Hisense | |
| Panel model | JHD315Y1H71-T0L2 | ||
| Active display area, horizontal dimension | mm | 697.685 | |
| Active display area, vertical dimension | mm | 392.256 | |
| Screen size (rounded to nearest integer) | cm | 80 | |
| Screen size (rounded to nearest integer) | inch | 32 | |
| Display technology | LCD/ LED lit | ||
| Backlight source | Direct LED | ||
| Resolution (Horiz x Vert) | pixel | 1366*768 | |
| Screen curvature radius | mm | – | |
| Colour depth | bit | 8bit | |
| Image refresh frequency | Hz | 60 | |
| Smooth motion rate | 60 | ||
| 3D image | – | ||
| Maximum brightness of white | cd/m2 | 250 | |
| Native contrast ratio | 1200 : 1 | ||
| Viewing Angle (Horiz / Vert) | Degrees | 178/ 178 | |
| Quantum dot | NO | ||
| Wide colour gamut | NO | ||
| KSF phosphor | NO | ||
| UHD Premium | No | ||
| Response Time | ms | 8 | |
| Connectivity | RF- Radio frequency input | 1 | |
| AV input | 1 | ||
| AV output | 0 | ||
| USB interface type 3.0 (Qty / List….) | 0 | ||
| USB interface type 2.0 (Qty / List ….) | 2/ USB1, USB 2 | ||
| Optical digital audio output (SPDIF) | 1 | ||
| Earphone jack | 1 | ||
| HDMI ports | HDMI inputs | 2 | |
| HDMI type 4K@60Hz with HDCP version 2.2 | NA | ||
| HDMI type 1.4 with HDCP version 1.4 | HDMI 1, HDMI 2 | ||
| HDMI 2.1 compliant input | NA | ||
| ARC -Audio Return Channel | HDMI 1 | ||
| MHL – Mobile High Definition Link input | NA | ||
| CEC- Consumer Electronics Control via HDMI | Yes | ||
| Smart TV | Ethernet port (RJ45 connector) | 1 | |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | b, g, n | ||
| Wi-Fi bands | GHz | 2.4/5.0 | |
| DLNA compliance | Yes | ||
| Bluetooth / BT version | 5 | ||
| Anyview (Screen mirroring) | No | ||
| SVOD services {List …….} | Netflix,Youtube | ||
| Catch-up TV (Iview / SBS on Demand / Plus 7 / 9 Jumpin / Tenplay) | No / No/ No / No / No | ||
| UHD (4k) streaming | No | ||
| Installed Applications {List ……} | Netflix/Youtube/Prime Video | ||
| Installed Applications {List ……} | |||
| Skype | No | ||
| Freeview Plus – HbbTV 2.0 | No | ||
| Web browser [Chrome | Opera | Other] | No | ||
| Digital TV reception | Television system (DVB-T / DVB-T2) | Yes / Yes | |
| Video decoder (MPEG2 / MPEG 4) | Yes / Yes | ||
| AC3 Surround sound decoder | Yes | ||
| AS 4599.1 compliance | Yes | ||
| AS 4933.1 compliance | Yes | ||
| LCN- Logical channel number and DTV Service name support | Yes | ||
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | No / No / No | ||
| Subtitles | Yes | ||
| RF Signal strength indicator | Yes | ||
| RF Signal quality indicator | Yes | ||
| RF Bit error rate indicator | No | ||
| EPG- Electronic programming guide, 7 days for all services | Yes | ||
| Audio description (vision impairment aid) | Yes | ||
| Parental rating lock | Yes | ||
| Analogue TV reception | Colour-Sound systems in VHF band | PAL\SECAM, B/G, D/K, I | |
| Colour-Sound systems in UHF band | PAL\SECAM, B/G, D/K, I | ||
| Stereo sound decoder {A2, Nicam, ….} | NO | ||
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | NO/NO/NO | ||
| Subtitles | Yes | ||
| Image processing | Backlight control | OD Dimming | |
| Light sensing | No | ||
| Dynamic backlight control | No | ||
| Frame rate control | No | ||
| Variable Refresh Rate (VRR) | No | ||
| FreeSync | No | ||
| Auto Low Latency Mode for VRR | No | ||
| Local dimming/ controllable zones | No | ||
| Zoom function settings ( 4:3 / 16:9 / Auto / Zoom 1 / Zoom 2) | Yes / Yes / Yes / Yes / Yes | ||
| 1:1 Pixel mapping | No | ||
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | NO / NO /NO | ||
| HDR system (HDR10 / Dolby Vision) | NO / NO | ||
| HLG (Hybrid Log-Gamma) for HDR | NO | ||
| HEVC (H.265) decoder | Yes | ||
| Dual image (PIP / POP) | No / No | ||
| Motion enhancement and compensation (MEMC) | NO | ||
| Sound | Audio power output per channel | Watt | 2*8 |
| Number of speakers (Tweeter / Midrange / Woofer) | 2 / 0 / 0 | ||
| Automatic volume level (AVL) | NO | ||
| Audio equalizer | Yes | ||
| Dolby Digital | Yes | ||
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | DTS Virtual X | ||
| Lip-sync adjustment | Yes | ||
| Features | On/off timer | Yes | |
| Power off if no signal | Yes | ||
| Sleep timer | Yes | ||
| Program lock | Yes | ||
| OSD transparency control | No | ||
| User interface | Android R | ||
| Software version OSD indication | Yes | ||
| Legal requirements: Disclaimer / Acceptance of Terms | Yes / Yes | ||
| Favourite channels list | Yes | ||
| Electronic point of sales (E-POS) | Yes | ||
| OTA- Over the air software updates | Yes | ||
| Voice command | No | ||
| Screen mirroring {Miracast, Anyview Cast, …} | GoogleCast | ||
| Smartphone remote control application {Rremote Now, …} | Yes | ||
| Replaceable demo video for Store mode | Yes | ||
| Remote control via serial port | No | ||
| USB media player | Personal Video Recorder | No | |
| Time Shift | Yes | ||
| DTV Recording (EPG scheduling / start from Standby ) | Yes / Yes | ||
| DivX decoder | No | ||
| MPEG4 (H.264) / H.265 decoder | Yes / Yes | ||
| DMP- Digital media player content (Music / Video / Photos / Text) | Yes / Yes / Yes / No | ||
| DMP Auto-play | Yes | ||
| DMP for UHD content via USB | No | ||
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / No | ||
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | Yes / Yes / No / No | ||
| Hotel lock | Protected Hotel lock submenu (Password / fixed code) | No / No | |
| Clone function for programs, sound and image settings. | No | ||
| Sub-menu lock, including tuning lock | No | ||
| Keyboard lock | No | ||
| Maximum volume lock | No | ||
| Power on volume | No | ||
| Power on, apply default sound/image settings | No | ||
| Power on source selection | No | ||
| Power on RF channel selection | No | ||
| Power on mode (On / Standby / Last) | No / No /No | ||
| Inputs access (Enable / Disable) | No | ||
| Hardware | Processor / Cores | MT9216AAATYB/ 4 | |
| Dual Tuner | No | ||
| Colour (Front bezel, rear, stand) | Black / Black / Black | ||
| Speakers mounted in enclosure | Yes | ||
| Mains power switch | No | ||
| Swivel base | No | ||
| Compact packaging | Yes | ||
| Supply range [Voltage / Frequency ] | Volt / Hz | 100 ~ 240V / 50, 60Hz | |
| Standby consumption | Watt | < 0.5W | |
| Maximum time delay Power On to sound an image | sec | ||
| Installation | Stand area (Width / Depth) | mm | 672×164 |
| Wall mount dimensions (Horiz x Vert) | mm | 100X200 | |
| Wall mount, screw thread | mm | M6 | |
| VESA compliance | Yes | ||
| Detachable power cord | No | ||
| Power cord length | cm | 155 | |
| Accessories | Remote controller (Technology / Part number ) | IR/ERF3L80H | |
| Battery (size / quantity) | AAA / 2 | ||
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 | ||
| Warranty [In User manual | In separate sheet] | In separate sheet | ||
| Skype camera (Qty / Part number) | – | ||
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | ||
| 3D glasses (Qty / Part number) | – | ||
| Dimensions | Dimensions with stand (W x H x D) | mm | 721×470×164 |
| Dimensions without stand (W x H x D) | mm | 721×430×73 | |
| Carton box dimensions (W x H x D) | mm | 811×114×515 | |
| Net weight (with stand / without stand) | kg | 3.9 kg /3.8 kg | |
| Gross weight | kg | 5.6 kg | |
| Container load (20ft / 40ft / 40ft HC) | 540/1100/1380 |
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.