-6%
-Soft Closing Door
-Memory Function
-Bubble Clean
-Time Delay
Officially Warranty
৳ 34,900.00 Original price was: ৳ 34,900.00.৳ 32,900.00Current price is: ৳ 32,900.00.
To pick up today
Free
Our courier will deliver to all over Bangladesh
2-7 Working Days
Condition
We delivered all over the Dhaka
Same day/1-3 Working Days
Condition
Payment Methods:
| Basic Data | Â |
| Hisense Model | WTJA801T |
| Supply Voltage (V/Hz) | 220-240/50 |
| Water Inlet (Single; Double) | Single(Back) |
| Water Pressure (Mpa) | 0.03-0.8 |
| Washing Capacity (KG) | 8.0Kg |
| Cabinet Colour | Titanium Gray |
| Inner Drum | Stainless Steel |
| Function specification |  |
| Washing Program | 10 Programs |
| Push Buttons | 9 Buttons |
| Child Lock | yes |
| Auto Power Off | yes |
| Drum Volume | 56 |
| Detergent Dispenser | yes |
| Softener | yes |
| Transparent Lid | Glass Door |
| Adjustable Feet (Quantity / Position) | 1/Left Front |
| Controls | Â |
| Mechanical/Electronics | Electronics |
| Programs | Fuzzy/Heavy/Jeans/Favourite/ Quick/Eco/Delicate/Baby Care/Spin Only/Tub Clean |
| Push Buttons | Air Dry/Water Level/Wash/Rinse/ Spin/Delay/Program/Power/Start(Pause) |
| Water Levels [Quantity/Electric(Mechanical)] | 10/Electric |
| Display (lamp/LED/LCD) | LED |
| Buzzer | yes |
| Fuzzy | yes |
| Features | Â |
| Soft Closing Door | yes |
| Inverter | no |
| Memory Function | yes |
| Bubble Clean | yes |
| Extra Soft | no |
| Time Delay | yes |
| Lint Filters | yes |
| Dimensions | Â |
| Net Dimensions WxDxH (mm) | 532×532×920 |
| Packing Dimensions WxDxH (mm) | 583×595×987 |
| Net Weight (KG) | 31 |
| Inner Drum Dimensions | 436*345 |
| Sale Features | Â |
| Features | Inclinometer Bubble Clean Smart Fuzzy Logic Control Memory Function Soft-Close Tempered Glass Door Soak Function Tub Clean Delay End Self-Programming Air Dry Quick Wash Favourite Nearly Zero Water Pressure Wide Voltage Smart Water Control WaterFall Self-diagnostic Fault-finding |
| Â |
Out of stock
No account yet?
Create an Account
Reviews
There are no reviews yet.